Beech Cove Vist
546 Beech Cove Drive
| Price: | $114,500 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Lot Size: | .1 |
| Year Built: | 1976 |
| MLS Listing: | NEGA #188579 |
| Style: | Cabin |
| Heating / AC: | Gas, Fireplace/Wood |
| Water: | Private Utilities |
| Sewer: | Septic |
| School: | Towns County |
| Living Room: | Nice Great Room |
| Exterior: | Deck, Work Shop, Storage, Wooded Lot, Garden Spot |
| Appliances: | Refrigerator, Stove, Washer, Dryer |
| Basement: | Unfinished, Partial |
| Parking: | Carport, Detached |
| Fireplace: | Full Masonry FP |
| Flooring: | Carpet, Vinyl |
| Possession: | At Closing |
| Directions: | From LO 76 East to 288, turn right to Beech Cove Vista, turn right to sign on right |
ADORABLE CABIN W/SEASONAL LAKEVIEW! 2/2 with unfinished basement(not accessible from inside home). Dynamite lot with beautiful flora. NICE GREAT ROOM, FULL MASONRY FP, FULL LENGTH SCREENED DECK WITH VIEWS, and easy access to town.
Information herein deemed reliable, but subject to change.